SALE PRICE: $399,999 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $249,000 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $249,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $234,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $220,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $219,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $159,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $115,000 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, September 05, 2010